Pioneers in the industry, we offer flap barrier gate, stainless steel flap barrier, automatic flap barrier and automatic flap barrier turnstile gate with access control system from India.
₹ 160000 / Piece Get Latest Price
| Passage Width | 520 mm (Standard) / 900 mm |
| Material | Stainless steel |
| Lane Type | Single Lane / Multiple Lane (As per Installation Requirement) |
| Reader Type | Compatible with RFID, Biometric, Card Reader & All Access Control Systems |
| Number Of Lanes | Single Lane (Expandable to Multiple Lanes) |
| Opening Direction | Bi-Directional |
| Automation Grade | Automatic |
| Drive Mechanism | Motorized |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ingress Protection | IP54 |
| Ip Rating | IP34 |
| Brand | Siddhi |
| Country of Origin | Made in India |
| Cabinet Material | Mild Steel Powder Coated / Stainless Steel 304 |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Material | Stainless steel |
| Cabinet Material | SS 316 |
| Automation Grade | Automatic |
| Weight | 80 Kg approx. |
| Ip Grade | IP34 |
| Brand | Siddhi |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Passage Width | 520 mm (Standard) / 900 mm |
| Material | Stainless steel |
| Lane Type | Single Lane / Multiple Lane (As per Installation Requirement) |
| Reader Type | Compatible with RFID, Biometric, Card Reader & All Access Control Systems |
| Number Of Lanes | Single Lane (Expandable to Multiple Lanes) |
| Opening Direction | Bi-Directional |
| Barrier Type | Flap Barrier |
| Automation Grade | Automatic |
| Drive Mechanism | Motorized |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ingress Protection | IP65 |
| Brand | Siddhi Equipment |
| Country of Origin | Made in India |
| Cabinet Material | Mild Steel Powder Coated / Stainless Steel 304 |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Passage Width | 520 mm (Standard) / 900 mm |
| Material | Stainless Steel |
| Lane Type | Single Lane / Multiple Lane (As per Installation Requirement) |
| Reader Type | Compatible with RFID, Biometric, Card Reader & All Access Control Systems |
| Number Of Lanes | Single Lane (Expandable to Multiple Lanes) |
| Opening Direction | Bi-Directional |
| Weight | 80 kgs approx. |
| Usage/Application | Security Alignment |
| Purpose | Lane Markings |
| Size | 1070 X 1070X 1030 mm +-5% |
| Brand | SIDDHI Equipment |
| Color | Steel |
| Barrier Type | Flap Barrier with Tail Gate |
| Model Name/Number | SFB-TG-100 |
| Power Requirements | 200-230VAC |
| Automation Grade | Automatic |
| Working Temperature | 5 C to 55 C |
| Frequency | 50T055Hz |
| Power Supply | 230 V AC |
| Housing Finish | Powder Coated |
| Ip Grade | IP34 |
| Max. Power Consumption | < 120 W |
| Cabinet Material | Mild Steel Powder Coated / Stainless Steel 304 |
Minimum order quantity: 1 Piece
Siddhi Automatic Flap Barrier is a aesthetically elegant and attractive, heavy duty machine for entrance control.Easily configurable with any kind of access control device.
Key Features:
₹ 160000 / Piece Get Latest Price
| Cabinet Material | SS 316 |
Minimum order quantity: 1 Piece
Siddhi Chavan (VP Online Sales)
Siddhi Equipments Private Limited
Vadner Road, Plot No 10, Vidya Vinay Co. OP HSG Soc, Devlali Camp
Nashik - 422401, Maharashtra, India